Top Share Broker Reviews
Portfolio Management System (PMS)
Initial Public Offer (IPO)
Stock Broker
Financial Education
Sub Broker
Stock Broker
Financial Education
Sub Broker
Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size (Rs Cr.) | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
PS Raj Steels Limited IPO | Feb 12, 2025 | Feb 14, 2025 | Feb 19, 2025 | 132.00 to 140.00 | 28.28 | 1,000 | NSE SME |
Ajax Engineering Limited IPO | Feb 10, 2025 | Feb 12, 2025 | Feb 17, 2025 | 599.00 to 629.00 | 1,269.35 | 23 | BSE, NSE |
Chandan Healthcare Limited IPO | Feb 10, 2025 | Feb 12, 2025 | Feb 17, 2025 | 151.00 to 159.00 | 107.36 | 800 | NSE SME |
Eleganz Interiors Limited IPO | Feb 07, 2025 | Feb 11, 2025 | Feb 14, 2025 | 123.00 to 130.00 | 78.07 | 1,000 | NSE SME |
Solarium Green Energy Limited IPO | Feb 06, 2025 | Feb 10, 2025 | Feb 13, 2025 | 181.00 to 191.00 | 105.04 | 600 | BSE SME |
Readymix Construction Machinery Limited IPO | Feb 06, 2025 | Feb 10, 2025 | Feb 13, 2025 | 121.00 to 123.00 | 37.66 | 1,000 | NSE SME |
Amwill Healthcare Limited IPO | Feb 05, 2025 | Feb 07, 2025 | Feb 12, 2025 | 105.00 to 111.00 | 59.98 | 1,200 | BSE SME |
Ken Enterprises Limited IPO | Feb 05, 2025 | Feb 07, 2025 | Feb 12, 2025 | 94 | 83.65 | 1,200 | NSE SME |
Chamunda Electricals Limited IPO | Feb 04, 2025 | Feb 06, 2025 | Feb 11, 2025 | 50 | 14.60 | 3,000 | NSE SME |
Dr. Agarwal's Health Care Limited IPO | Jan 29, 2025 | Jan 31, 2025 | Feb 04, 2025 | 402 | 3,027.26 | 35 | BSE, NSE |
Malpani Pipes And Fittings Limited IPO | Jan 29, 2025 | Jan 31, 2025 | Feb 04, 2025 | 90 | 25.92 | 1,600 | BSE SME |
H.M. Electro Mech Limited IPO | Jan 24, 2025 | Jan 28, 2025 | Jan 31, 2025 | 75 | 27.74 | 1,600 | BSE SME |
GB Logistics Commerce Limited IPO | Jan 24, 2025 | Jan 28, 2025 | Jan 31, 2025 | 102 | 25.07 | 1,200 | BSE SME |
CLN Energy Limited IPO | Jan 23, 2025 | Jan 27, 2025 | Jan 30, 2025 | 250 | 72.30 | 600 | BSE SME |
Denta Water and Infra Solutions Limited IPO | Jan 22, 2025 | Jan 24, 2025 | Jan 29, 2025 | 294 | 220.50 | 50 | BSE, NSE |
Rexpro Enterprises Limited IPO | Jan 22, 2025 | Jan 24, 2025 | Jan 29, 2025 | 145 | 53.65 | 1,000 | NSE SME |
CapitalNumbers Infotech Limited | Jan 20, 2025 | Jan 22, 2025 | Jan 27, 2025 | 250.00 to 263.00 | 169.37 | 400 | BSE SME |
EMA Partners India Limited | Jan 17, 2025 | Jan 21, 2025 | Jan 24, 2025 | 117.00 to 124.00 | 76.01 | 1,000 | NSE SME |
Stallion India Fluorochemicals Limited | Jan 16, 2025 | Jan 20, 2025 | Jan 23, 2025 | 85.00 to 90.00 | 199.45 | 165 | BSE, NSE |
Landmark Immigration Consultants Limited | Jan 16, 2025 | Jan 20, 2025 | Jan 23, 2025 | 70.00 to 72.00 | 40.32 | 1,600 | BSE SME |
Rikhav Securities Limited IPO | Jan 15, 2025 | Jan 17, 2025 | Jan 22, 2025 | 82.00 to 86.00 | 88.82 | 1,600 | BSE SME |
Kabra Jewels Limited IPO | Jan 15, 2025 | Jan 17, 2025 | Jan 22, 2025 | 121.00 to 128.00 | 40.00 | 1,000 | NSE SME |
Laxmi Dental Limited IPO | Jan 13, 2025 | Jan 15, 2025 | Jan 20, 2025 | 428 | 698.06 | 33 | BSE, NSE |
Barflex Polyfilms Limited IPO | Jan 10, 2025 | Jan 15, 2025 | Jan 20, 2025 | 60 | 39.42 | 2,000 | NSE SME |
Sat Kartar Shopping Limited IPO | Jan 10, 2025 | Jan 14, 2025 | Jan 17, 2025 | 81 | 33.80 | 1,600 | NSE SME |
B.R.Goyal Infrastructure Limited IPO | Jan 07, 2025 | Jan 09, 2025 | Jan 14, 2025 | 135 | 85.21 | 1,000 | BSE SME |
Avax Apparels And Ornaments Limited IPO | Jan 07, 2025 | Jan 09, 2025 | Jan 14, 2025 | 70 | 1.92 | 2,000 | BSE SME |
Capital Infra Trust InvIT | Jan 07, 2025 | Jan 09, 2025 | Jan 17, 2025 | 99.00 to 100.00 | 1,578.00 | 150 | BSE, NSE |
Delta Autocorp Limited IPO | Jan 07, 2025 | Jan 09, 2025 | Jan 14, 2025 | 130 | 54.60 | 1,000 | NSE SME |
Quadrant Future Tek Limited IPO | Jan 07, 2025 | Jan 09, 2025 | Jan 14, 2025 | 290 | 290.00 | 50 | BSE, NSE |
Landmark Immigration Consultants Limited | Jan 16, 2025 | Jan 20, 2025 | Jan 23, 2025 | 70.00 to 72.00 | 40.32 | 1,600 | BSE SME |
Indobell Insulation Limited IPO | Jan 06, 2025 | Jan 08, 2025 | Jan 13, 2025 | 46 | 10.14 | 3,000 | BSE SME |
Standard Glass Lining Technology Limited IPO | Jan 06, 2025 | Jan 08, 2025 | Jan 13, 2025 | 140 | 410.05 | 107 | NSE, BSE |
Fabtech Technologies Cleanrooms Limited IPO | Jan 03, 2025 | Jan 07, 2025 | Jan 10, 2025 | 85 | 27.74 | 1,600 | BSE SME |
Parmeshwar Metal Limited IPO | Jan 02, 2025 | Jan 06, 2025 | Jan 09, 2025 | 61 | 24.74 | 2,000 | BSE SME |
Davin Sons Retail Limited IPO | Jan 02, 2025 | Jan 06, 2025 | Jan 09, 2025 | 55 | 8.78 | 2,000 | BSE SME |
Leo Dry Fruits and Spices Trading Ltd IPO | Jan 01, 2025 | Jan 03, 2025 | Jan 08, 2025 | 52 | 25.12 | 2,000 | BSE SME |
Latest IPO Insights
Featured IPO Post
Read MoreMore IPO Posts
Most Profitable Share Target Analysis
Most Reads
Top Growth Stocks and Investment Strategies for the U.S In INDIAN Market in 2025!
Are you looking to invest in growth stocks but unsure where to start? Growth stocks represent shares in companies expected to grow at a rate significantly above the market average. These companies are characterized by high revenue and earnings growth, reinvestment of profits for expansion, and higher valuations reflected in their price-to-earnings…
Maximize Profits: Master Value Investing in US vs India – Top Stocks & Strategies Revealed!
Value investing is a proven investment strategy that focuses on buying stocks trading below their intrinsic value, identified through fundamental analysis. Rooted in the teachings of Benjamin Graham and popularized by Warren Buffett, this approach emphasizes long-term growth, low price-to-earnings (P/E) ratios, high dividend yields, and a margin of safety to minimize risk. Unlike growth investing,…
PMS (Portfolio Management Service) in India: Minimum Investment, Charges, Returns & Best Managers for Profit!
Portfolio Management Services (PMS) in India are professional investment management solutions, designed for High Net-Worth Individuals (HNIs) and Ultra High-Net-Worth Individuals (UHNIs). The minimum investment required for PMS is ₹50 lakhs, with service fees ranging from 1% to 3% annually, plus performance-based fees as high as 20% of profits. These…