Zerodha Overview
Zerodha is one of India’s leading stockbrokers, known for its transparent and low-cost brokerage services. Established in 2010, Zerodha revolutionized the Indian brokerage industry by offering zero brokerage for equity delivery trades and a flat fee for intraday and F&O trades. With its innovative trading platforms and a customer-centric approach, Zerodha has gained immense popularity among retail investors and traders.
Feature | Details |
---|---|
Brokerage Fees (Equity Delivery) | Rs 0 |
Brokerage Fees (Intraday & Futures) | Flat Rs 20 or 0.03% per trade (whichever is lower) |
Brokerage Fees (Options) | Flat Rs 20 per executed order |
Leverage (Intraday) | Up to 20x |
Demat Account AMC | Rs 300 per year |
Account Opening Charges | Rs 200 (Free for people under 25) |
Online Trading Platforms | Kite (web & mobile), Coin (mutual funds), Console (reporting), Sentinel (price alerts) |
Special Features | Zero brokerage for equity delivery and direct mutual funds |
Zerodha Charges 2024
The charges for opening and maintaining accounts with Zerodha are competitive and affordable, making it accessible for a wide range of investors.
Transaction Type | Charges |
---|---|
Trading & Demat Account Opening | Rs 200 (Free for people under 25) |
Trading Account AMC | Rs 0 |
Demat Account AMC | Rs 300 per year |
Zerodha Brokerage Charges 2023
Zerodha offers one of the lowest brokerage rates in the industry, especially for intraday and futures trades. The brokerage structure is designed to provide maximum savings for traders and investors.
Trading Segment | Brokerage Charges |
---|---|
Equity Delivery | Rs 0 (Free) |
Equity Intraday | Flat Rs 20 or 0.03% per executed order |
Equity Future | Flat Rs 20 or 0.03% per executed order |
Equity Options | Flat Rs 20 per executed order |
Currency Futures | Flat Rs 20 or 0.03% per executed order |
Currency Options | Flat Rs 20 or 0.03% per executed order |
Commodity | Flat Rs 20 or 0.03% per executed order |
Mutual Fund | Rs 0 (Free Unlimited Direct MF) |
Zerodha Equity Charges
Zerodha provides competitive charges for equity delivery and intraday trades, making it an attractive option for equity investors.
Charge Type | Equity Delivery | Equity Intraday |
---|---|---|
Brokerage | Rs 0 (No Brokerage) | Flat Rs 20 or 0.03% (whichever is lower) |
Securities Transaction Tax (STT) | 0.1% on both Buy and Sell | 0.025% on the Sell Side |
Transaction / Turnover Charges | NSE: 0.00325% | BSE: 0.00375% per trade |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 0.0001% (Rs 10/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Charges | 0.015% (Rs 1500 per crore) on buy-side | 0.003% (Rs 300 per crore) on buy-side |
Zerodha F&O Charges
Zerodha’s futures and options trading charges are highly competitive, with a flat fee structure that benefits high-volume traders.
Charge Type | Equity Futures | Equity Options |
---|---|---|
Brokerage | Flat Rs 20 or 0.03% (whichever is lower) | Flat Rs 20 |
Securities Transaction Tax (STT) | 0.0125% on the sell side | 0.0625% on sell side (on premium) |
Transaction / Turnover Charges | NSE: 0.0019% (each side) | NSE 0.05% (each side) (on premium) |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 0.0001% (Rs 10/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Charges | 0.002% (Rs 200 per crore) on buy-side | 0.003% (Rs 300 per crore) on buy-side |
Zerodha Currency Charges
For currency trading, Zerodha offers flat brokerage rates that make it a cost-effective choice for currency traders.
Charge Type | Currency Futures | Currency Options |
---|---|---|
Brokerage | Flat Rs 20 or 0.03% (whichever is lower) | Flat Rs 20 |
Securities Transaction Tax (STT) | No STT | No STT |
Transaction / Turnover Charges | NSE: 0.0009% | BSE: 0.00025% |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 0.0001% (Rs 10/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Charges | 0.0001% (Rs 10 per crore) on buy-side | 0.0001% (Rs 10 per crore) on buy-side |
Zerodha Commodities Charges
Zerodha’s commodity trading charges are designed to be affordable, catering to both small and large traders.
Charge Type | Commodity Futures | Commodity Options |
---|---|---|
Brokerage | Flat Rs 20 or 0.03% (whichever is lower) | Flat Rs 20 |
Securities Transaction Tax (STT) | 0.01% on sell side (Non-Agri) | 0.05% on sell side |
Transaction / Turnover Charges | Group A: 0.0026% | Rs 0 |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | Agri: 0.00001% (Rs 1/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Charges | 0.002% (Rs 200 per crore) on buy-side | 0.003% (Rs 300 per crore) on buy-side |
Zerodha Margin Exposure
Zerodha offers attractive leverage options, allowing traders to maximize their trading potential.
Segment | Margin | Leverage |
---|---|---|
Equity Delivery | 100% of trade value for T+5 days | 1x |
Equity Intraday | Up to 20% of trade value | 5x |
F&O (Equity, Currency and Commodities) | 100% of NRML margin | 1x |
Zerodha Ratings
Zerodha enjoys a good reputation in the market, with positive ratings for its low fees, usability, and overall service quality.
Aspect | Rating (out of 5) |
---|---|
Overall Rating | 3.7 |
Fees | 3.7 |
Brokerage | 4.2 |
Usability | 3.6 |
Customer Service | 3.4 |
Research Capabilities | 2.8 |
Zerodha Complaints
Despite its large client base, Zerodha maintains a low complaint rate, reflecting its commitment to customer satisfaction.
Exchange | Financial Year | Number of Clients | Complaints | % |
---|---|---|---|---|
NSE | 2024-25 | 7,392,836 | 101 | 0% |
NSE | 2023-24 | 7,392,836 | 567 | 0.01% |
BSE | 2023-24 | 5,749,732 | 217 | 0% |
NSE | 2022-23 | 6,392,902 | 446 | 0.01% |
BSE | 2022-23 | 4,362,520 | 317 | 0.01% |
If you want to create your demat account, click the button below:
At GRM Bulls, we provide all the financial services and assistance you need to succeed in the markets. Visit us for comprehensive support and expert guidance.
Additionally, if you want to learn trading, visit our learning platform: GRM IIT.