Share Market Holidays 2021
NSE (National stock Exchange) & BSE (Bombay stock Exchange) are the two major stock exchanges of India. Trading on these exchanges takes place on all weekdays (Monday to Friday) except weekends, national and cultural holidays as may be specified.
Here is the list of Trading holidays for the year 2021:
S.No. | Holidays | Date | Day |
1. | Republic Day | 26th January 2021 | Tuesday |
2. | Mahashivratri | 11th March 2021 | Thursday |
3. | Holi | 29th March 2021 | Monday |
4. | Good Friday | 2nd April 2021 | Friday |
5. | Ambedkar Jayanti | 14th April 2021 | Wednesday |
6. | Ram Navmi | 21st April 2021 | Wednesday |
7. | Id-Ul-Fitr(Ramzan Id) | 13th May 2021 | Thursday |
8. | Bakri Id | 21st July 2021 | Wednesday |
9. | Muharram | 19th August 2021 | Thursday |
10. | Ganesh Chaturthi | 10th September 2021 | Friday |
11. | Dussehra | 15th October 2021 | Friday |
12. | Diwali (Laxmi Pujan) | 4th November 2021 | Thursday |
13. | Diwali Balipratipada | 5th November 2021 | Friday |
14. | Gurunanak Jayanti | 19th November 2021 | Friday |
Muhurat Trading will be conducted on 4th November 2021, the timings of which will be notified by the exchange as and when. You can check Stock Market Timings here.
Stock Market Trading Holidays on Saturday/Sunday
S.No. | Holidays | Date | Day |
1. | Mahavir Jayanti | 25th April 2021 | Sunday |
2. | Maharashtra Day | 1st May 2021 | Saturday |
3. | Independence Day | 15th August 2021 | Sunday |
4. | Mahatma Gandhi Jayanti | 2nd October 2021 | Saturday |
5. | Christmas | 25th December 2021 | Sunday |