Zerodha Overview
Zerodha is India’s leading stockbroker, known for its innovative technology and cost-effective trading solutions. Founded in 2010, Zerodha revolutionized the Indian brokerage industry by offering discount brokerage services, making investing more accessible to the masses. It provides a wide range of services including equity, currency, commodity trading, mutual funds, IPOs, and more. Zerodha’s commitment to transparency and customer satisfaction has made it a popular choice among investors.
Services Offered by Zerodha
Aspect | Details |
---|---|
Leading Stockbroker | Zerodha |
Services Offered | Equity, Currency, Commodity, IPO, Futures & Options, Bonds, Govt. Securities, Mutual Funds |
Brokerage Charges | Rs 0 for equity delivery, Rs 20 or 0.03% (whichever is lower) for intraday & Futures, Rs 20 for Options |
Technology | Zerodha Kite, Coin, Varsity, Trading Q&A, Smallcase, Streak, Sensibull, GoldenPi, Ditto |
Safety Features | Low complaint ratio, zero debt, no margin funding, no pooled account for client securities, no proprietary trading |
Zerodha offers a variety of services catering to different segments of the financial market. Its technology-driven approach includes tools like Kite, Coin, and Varsity, providing an all-encompassing trading experience. Zerodha prioritizes safety with a low complaint ratio and stringent measures against margin funding and proprietary trading.
Zerodha Charges 2024
Transaction Type | Charges |
---|---|
Trading & Demat Account Opening | Rs 200 (Free for people under 25) |
Trading Account AMC | Rs 0 |
Demat Account AMC | Rs 300 per year |
Zerodha maintains a transparent fee structure, keeping account opening and maintenance charges minimal. They offer free trading account AMC and a nominal fee for Demat account AMC, ensuring affordability for all traders.
Zerodha Brokerage Charges
Trading Segment | Brokerage Charges |
---|---|
Equity Delivery | Rs 0 (Free) |
Equity Intraday | Flat Rs 20 or 0.03% (whichever is lower) |
Equity Future | Flat Rs 20 or 0.03% (whichever is lower) |
Equity Options | Flat Rs 20 per executed order |
Currency Futures | Flat Rs 20 or 0.03% (whichever is lower) |
Currency Options | Flat Rs 20 per executed order |
Commodity | Flat Rs 20 or 0.03% (whichever is lower) |
Mutual Fund | Rs 0 (Free Unlimited Direct MF) |
Zerodha’s brokerage charges are highly competitive, offering free equity delivery and a flat fee for other segments, ensuring cost-effective trading for all clients.
Zerodha Equity Charges
Charge Type | Equity Delivery | Equity Intraday |
---|---|---|
Brokerage | Rs 0 (No Brokerage) | Flat Rs 20 or 0.03% (whichever is lower) |
Securities Transaction Tax (STT) | 0.1% on both Buy and Sell | 0.025% on the Sell Side |
Transaction / Turnover Charges | NSE: 0.00325% | BSE: 0.00375% |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 0.0001% (Rs 10/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Charges | 0.015% (Rs 1500 per crore) on buy-side | 0.003% (Rs 300 per crore) on buy-side |
Zerodha’s equity trading charges are designed to be minimal and straightforward, with zero brokerage for delivery trades and low fees for intraday trades. This ensures that clients can maximize their investment returns.
Zerodha F&O Charges
Charge Type | Equity Futures | Equity Options |
---|---|---|
Brokerage | Flat Rs 20 or 0.03% (whichever is lower) | Flat Rs 20 per executed order |
Securities Transaction Tax (STT) | 0.0125% on the sell side | 0.0625% on sell side (on premium) |
Transaction / Turnover Charges | NSE: 0.0019% (each side) | NSE 0.05% (each side) (on premium) |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 0.0001% (Rs 10/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Charges | 0.002% (Rs 200 per crore) on buy-side | 0.003% (Rs 300 per crore) on buy-side |
Zerodha offers competitive charges for futures and options trading, with a flat brokerage rate that keeps costs low for traders. This is particularly beneficial for high-volume traders.
Zerodha Currency Charges
Charge Type | Currency Futures | Currency Options |
---|---|---|
Brokerage | Flat Rs 20 or 0.03% (whichever is lower) | Flat Rs 20 per executed order |
Securities Transaction Tax (STT) | No STT | No STT |
Transaction / Turnover Charges | NSE: 0.0009% | BSE: 0.00025% |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 0.0001% (Rs 10/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Charges | 0.0001% (Rs 10 per crore) on buy-side | 0.0001% (Rs 10 per crore) on buy-side |
Currency trading with Zerodha is cost-effective, with minimal charges that help traders keep more of their profits. The absence of STT on currency trades is a significant advantage.
Zerodha Commodities Charges
Charge Type | Commodity Futures | Commodity Options |
---|---|---|
Brokerage | Flat Rs 20 or 0.03% (whichever is lower) | Flat Rs 20 per executed order |
Securities Transaction Tax (STT) | 0.01% on sell side (Non-Agri) | 0.05% on sell side |
Transaction / Turnover Charges | Group A: 0.0026% | Group B: Pepper – 0.00005%, Castorseed – 0.0005%, Rbdpmolein – 0.001% |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | Agri: 0.00001% (Rs 1/Crore) | Non-agri: 0.0001% (Rs 10/Crore) |
Stamp Charges | 0.002% (Rs 200 per crore) on buy-side | 0.003% (Rs 300 per crore) on buy-side |
For commodity traders, Zerodha offers a transparent and affordable fee structure. The brokerage and transaction charges are designed to be competitive, ensuring traders can operate efficiently.
Zerodha Fee Structure
Fee Type | Details |
---|---|
Securities Transaction Tax (STT) | Sell side for intraday and F&O trades, both sides for Delivery trades |
Transaction Charges | Fee charged by stock exchanges |
Goods and Services Tax (GST) | 18% of the total cost of brokerage plus SEBI charges and transaction charges |
SEBI Charges | Rs 10 per Crore |
Stamp Duty | Eq Delivery – 0.015% (buy side), Eq Intraday – 0.003% (buy side) |
Zerodha’s fee structure is transparent, with clearly defined charges for various types of trades. This helps traders to understand the costs involved and plan their trading strategies accordingly.
Zerodha Hidden Charges
Hidden Charge | Cost |
---|---|
Call and Trade | Rs 50 per call |
MIS/BO/CO positions not squared off | Rs 50 per executed order |
Physical Contract Notes | Rs 20 per contract + Courier charges |
Trade SMS Alerts | Rs 1 for Equity, F&O, and Currency trade alerts; Rs 0.50 for Commodity trade alerts |
Digital Contract Notes | Free |
Zerodha maintains transparency in its operations, though there are some additional charges for specific services like call and trade or physical contract notes. These charges are clearly outlined to ensure clients are well-informed.
Zerodha Advantages
Pros | Cons |
---|---|
Free account opening for people under 25 | No stock tips, research reports, or recommendations |
Largest stockbroker with highest number of active clients | No monthly unlimited trading plans |
Safe and reliable | Additional charges for certain order types and services |
Best trading platforms | |
No brokerage on Equity Delivery trades | |
Cheapest brokerage model | |
GTT orders and Online IPO applications |
Zerodha offers numerous advantages, including free account opening for young investors, reliable trading platforms, and competitive brokerage models. However, it does not provide stock tips or research reports and has additional charges for certain services.