The market often presents unique opportunities for astute investors, and identifying fundamentally strong stocks at their 52-week lows is a prime example. This list includes stocks from diverse sectors, showcasing solid financial health, strong earnings, and robust growth potential, despite their current price dips. These fundamentally strong stocks, now at their 52-week lows, offer a potential entry point for investors seeking value investments. Key metrics such as Price-to-Earnings (P/E) ratio, Earnings Per Share (EPS), and debt-to-equity ratio underscore their financial stability, making them promising candidates for portfolio enhancement.
Understanding Fundamentally Strong Stocks at 52-Week Low
What are Fundamentally Strong Stocks?
Fundamentally strong stocks are those with robust financial health, reflected in solid earnings, strong balance sheets, and consistent performance over time. These stocks often belong to companies with sustainable business models, competitive advantages, and strong management teams.
Why Consider Stocks at a 52-Week Low?
Stocks at their 52-week low are trading at their lowest prices over the past year. While this might initially seem negative, it can represent an opportunity to buy quality stocks at discounted prices, particularly if the stocks are fundamentally strong.
Top 50 Fundamentally Strong Stocks at 52-Week Low
Criteria for Selection Of Fundamentally Strong Stocks at 52-Week Low
To identify the top 50 fundamentally strong stocks at their 52-week low, we considered several key factors:
- Financial Health: Strong balance sheets, low debt-to-equity ratios, and high liquidity.
- Earnings: Consistent earnings growth and solid EPS.
- Valuation: Favorable P/E ratios indicating undervaluation.
- Industry Leadership: Dominance or significant market share in their respective industries.
List of Fundamentally Strong Stocks at 52-Week Low
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | NP Qtr Rs.Cr. | Qtr Profit Var % | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | EV / EBITDA | 5Yrs return % | Up % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ITC | 425.15 | 25.96 | 530787.97 | 5190.71 | 0.02 | 1.63 | 37.46 | 7.96 | 18.08 | 8.96 | 6.47 |
2. | IndusInd Bank | 1460.65 | 12.70 | 113743.69 | 2346.84 | 15.01 | 21.73 | 8.42 | 15.50 | 11.94 | -0.08 | 8.59 |
3. | Asian Paints | 2924.75 | 51.42 | 280541.43 | 1275.30 | 0.38 | -0.64 | 37.50 | 13.03 | 33.55 | 16.63 | 9.54 |
4. | Brightcom Group | 8.98 | 1.28 | 1812.09 | 321.48 | 15.96 | 14.16 | 30.91 | 25.03 | 0.18 | 38.36 | 4.54 |
5. | Powergrid Infra. | 95.95 | 8.56 | 8731.44 | 253.61 | 75.11 | -7.11 | 12.83 | -0.66 | 8.38 | 5.56 | |
6. | IRB InvIT Fund | 65.88 | 10.27 | 3824.34 | 184.00 | -19.41 | 1.12 | 9.37 | -2.62 | 7.62 | -0.09 | 3.75 |
7. | Tata Technolog. | 1017.10 | 60.70 | 41260.53 | 157.24 | -27.39 | -7.23 | 28.29 | 11.70 | 38.42 | 3.55 | |
8. | India Infr Trust | 92.00 | 11.68 | 6108.80 | 133.07 | 8.30 | 5.79 | 8.24 | ||||
9. | Fusion Microfin. | 451.70 | 9.03 | 4545.50 | 132.69 | 15.87 | 28.97 | 14.14 | 36.20 | 7.93 | 8.53 | |
10. | Spandana Sphoort | 733.65 | 11.19 | 5231.34 | 122.20 | 5.15 | 34.10 | 14.14 | 17.28 | 8.02 | 8.20 | |
11. | Kansai Nerolac | 270.05 | 33.77 | 21830.30 | 114.29 | 21.88 | 2.07 | 16.56 | 7.54 | 20.26 | -1.78 | 7.23 |
12. | CCL Products | 593.45 | 31.72 | 7924.23 | 65.22 | -23.53 | 39.73 | 12.42 | 19.67 | 20.76 | 18.36 | 7.63 |
13. | Sheela Foam | 935.80 | 73.90 | 10171.91 | 65.15 | -14.28 | 15.93 | 7.97 | 7.62 | 30.50 | 7.19 | 9.58 |
14. | Relaxo Footwear | 833.70 | 103.48 | 20754.06 | 61.39 | -3.02 | -2.32 | 13.63 | 4.92 | 47.91 | 12.16 | 9.95 |
15. | P & G Health Ltd | 5069.05 | 39.31 | 8414.63 | 46.56 | -21.34 | -21.33 | 45.47 | 11.99 | 24.84 | 3.52 | 9.33 |
16. | Anupam Rasayan | 767.15 | 65.52 | 8422.25 | 40.47 | -45.47 | -16.45 | 9.04 | 24.08 | 22.40 | 6.49 | |
17. | Gopal Snacks | 328.20 | 41.08 | 4089.51 | 26.11 | -4.15 | 8.04 | 32.00 | 23.91 | 9.05 | ||
18. | Entero Healthcar | 1060.25 | 117.94 | 4611.45 | 21.18 | 663.71 | 16.57 | 5.50 | 32.13 | 9.30 | ||
19. | Dreamfolks Servi | 483.85 | 36.88 | 2528.14 | 17.98 | -28.93 | 18.25 | 46.02 | 35.52 | 25.45 | 9.97 | |
20. | Hindusthan Udyog | 3.31 | 0.01 | 2.05 | 17.76 | -37.66 | 34.34 | 0.06 | 0.00 | |||
21. | Elcid Investment | 3.53 | 0.00 | 0.07 | 15.92 | 4402.70 | 650.65 | 2.02 | 30.86 | 0.00 | -12.29 | 9.97 |
22. | Oriental Carbon | 209.50 | 4.53 | 209.30 | 15.21 | 12.51 | 1.30 | 9.75 | 1.42 | 3.13 | -7.45 | 5.81 |
23. | Manaksia | 99.44 | 6.68 | 651.86 | 15.12 | -22.76 | -62.50 | 16.06 | -6.66 | 4.04 | 20.61 | 9.15 |
24. | Hemang Resources | 31.59 | 41.71 | 12.35 | 940.14 | -81.85 | -11.37 | 0.04 | -13.42 | 39.75 | 6.54 | |
25. | Divgi Torq | 670.05 | 51.58 | 2049.24 | 9.21 | -31.52 | -11.29 | 9.50 | 6.28 | 24.60 | 4.83 | |
26. | IRM Energy | 462.80 | 22.19 | 1900.22 | 8.98 | 122.28 | -11.89 | 15.65 | 60.41 | 9.51 | 7.23 | |
27. | GSS Infotech | 94.70 | 33.24 | 247.71 | 6.86 | 1171.88 | 65.95 | 3.58 | 1.59 | 19.27 | 6.86 | 6.40 |
28. | Apollo Pipes | 631.45 | 61.52 | 2611.30 | 6.52 | -56.62 | -2.44 | 12.23 | 21.98 | 26.72 | 36.49 | 7.33 |
29. | Galaxy Bearings | 1416.30 | 23.90 | 450.37 | 6.12 | 3.73 | -9.41 | 27.63 | 11.33 | 16.81 | 52.97 | 9.75 |
30. | Unihealth Consul | 120.00 | 17.92 | 184.80 | 6.05 | 25.39 | 8.95 | 8.11 | ||||
31. | Kronox Lab | 154.75 | 26.85 | 574.14 | 5.88 | 140.98 | 3.31 | 51.55 | 19.08 | 7.63 | ||
32. | Global Education | 170.15 | 11.39 | 346.44 | 5.62 | -43.46 | -20.78 | 54.60 | 19.04 | 7.44 | 66.67 | 6.21 |
33. | Akme Fintrade | 119.00 | 32.22 | 507.85 | 5.61 | 12.72 | 14.00 | 5.12 | ||||
34. | Yatra Online | 126.60 | 1986.59 | 5.58 | -37.79 | -9.63 | 3.56 | -12.95 | 41.06 | 5.50 | ||
35. | Micropro Softwar | 44.25 | 20.35 | 63.27 | 5.13 | 25.12 | 7.34 | 8.19 | ||||
36. | Upsurge Seeds | 272.65 | 26.55 | 192.49 | 4.94 | 13.54 | 77.43 | 17.55 | 4.87 | |||
37. | Krishival Foods | 215.00 | 49.88 | 479.35 | 4.58 | 1316.67 | 105.82 | 22.58 | 15.47 | 31.68 | 0.00 | |
38. | Vishwas Agri | 72.55 | 12.07 | 72.55 | 4.51 | 31.26 | 8.68 | 3.64 | ||||
39. | Patdiam Jeweller | 219.00 | 15.32 | 94.54 | 4.10 | 15.36 | 8.52 | 8.40 | 25.20 | 1.86 | ||
40. | De Neers Tools | 190.00 | 18.88 | 163.52 | 4.09 | 16.58 | 13.45 | 5.26 | ||||
41. | Baweja Studios L | 87.50 | 19.61 | 161.23 | 3.87 | 53.78 | 9.63 | 4.17 | ||||
42. | Prolife Indust. | 199.50 | 9.32 | 81.68 | 3.80 | 35.56 | 13.95 | 4.96 | 53.46 | 6.68 | ||
43. | Iris Clothings | 71.00 | 47.43 | 579.15 | 3.49 | 56.50 | 12.05 | 19.79 | 14.64 | 23.53 | 56.70 | 7.25 |
44. | Maheshwari Logi. | 64.90 | 14.78 | 192.10 | 3.41 | -6.06 | -6.92 | 11.62 | -0.11 | 7.16 | -12.89 | 9.72 |
45. | Bombay Super Hyb | 192.48 | 90.89 | 2019.83 | 3.13 | 63.87 | -15.82 | 23.87 | 28.06 | 70.23 | 88.78 | 5.18 |
46. | Ashapuri Gold | 7.68 | 34.47 | 255.98 | 3.08 | 10166.67 | 67.94 | 11.57 | 13.35 | 22.59 | 7.23 | 4.63 |
47. | Repro India | 624.05 | 73.72 | 892.21 | 3.07 | -39.33 | 5.04 | 6.03 | 3.72 | 17.32 | 2.80 | 0.25 |
48. | Naturite Agro | 83.75 | 126.71 | 44.35 | 2.97 | 1750.00 | 35.81 | 2.14 | 15.63 | 91.00 | 4.69 | |
49. | Ambani Organics | 105.00 | 74.12 | 2.93 | 2.18 | 11.48 | 23.94 | 9.73 | 6.06 | |||
50. | Diksat Transworl | 131.00 | 218.87 | 229.81 | 2.88 | 3.33 | 10.78 | 106.60 | 3.56 | 9.17 |
When to Buy Fundamentally Strong Stocks at 52-Week Low?
Investing in fundamentally strong stocks at their 52-week lows can be strategic when you observe signs of market overreaction or temporary setbacks not indicative of long-term issues. These stocks are often poised for recovery as market conditions stabilize.
Where to Find Information on Fundamentally Strong Stocks at 52-Week Low?
Reliable financial news websites, stock market analysis platforms, and official company reports are excellent sources for up-to-date information on these fundamentally strong stocks at their 52-week lows. Websites like Yahoo Finance, Bloomberg, and company investor relations pages are valuable resources.
Who Should Invest in Fundamentally Strong Stocks at 52-Week Low?
Investors with a long-term perspective, seeking value investments, and those comfortable with moderate risk levels may find these fundamentally strong stocks at their 52-week lows particularly appealing. These stocks offer potential for substantial returns as they recover and grow over time.
How to Evaluate Fundamentally Strong Stocks at 52-Week Low?
- Financial Statements: Analyze balance sheets, income statements, and cash flow statements.
- Market Trends: Consider industry trends and economic factors.
- Analyst Ratings: Review ratings and reports from financial analysts.
- Historical Performance: Look at past performance and price trends.
Why These Stocks are at a 52-Week Low?
Stocks might hit their 52-week lows due to market volatility, sector-specific issues, or temporary setbacks in the company’s performance. However, fundamentally strong stocks tend to recover as underlying issues are addressed and market conditions improve.
Number of Stocks to Include in Your Portfolio
Diversification is key. Depending on your investment strategy, including a mix of 10-15 fundamentally strong stocks at their 52-week lows can balance potential risks and rewards. This approach can help mitigate the impact of any single stock underperforming.
Best Practices for Investing in Fundamentally Strong Stocks
- Do Your Research: Thoroughly research each stock before investing.
- Diversify: Spread your investments across different sectors and industries.
- Monitor Regularly: Keep an eye on your portfolio and market conditions.
- Stay Informed: Stay updated with financial news and market trends.
Conclusion
Investing in the top 50 fundamentally strong stocks at their 52-week lows can be a strategic move for value investors. These stocks, backed by solid financials and robust growth potential, offer opportunities for significant returns. However, thorough research, diversification, and a long-term perspective are essential for maximizing benefits and managing risks.
If you want to create your demat account, click on the button below.
At GRM Bulls, we provide all the financial services and assistance you need. If you want to learn trading, visit GRM IIT.