In 2024, Zerodha is projected to become the largest stock broker in India, with an estimated valuation of 3814.70 million. Following closely behind, Upstox is expected to secure the second-largest position, with an estimated value of 3871.84 million. This growth trajectory positions Zerodha and Upstox as key players in the Indian stock brokerage landscape. Other notable contenders include ICICI Direct, projected to be the third-largest stock broker with an estimated value of 1153.66 million, and HDFC Securities, expected to be the fourth-largest at 1488.05 million. Angel Broking is set to round out the top five with an estimated value of 811.36 million. Sharekhan, Kotak Securities, 5paisa, Motilal Oswal, and Axis Direct are also anticipated to maintain strong positions in the market. Nirmal Bang is expected to secure the 20th spot with an estimated value of 159.44 million.
Top 20 Largest Stock Broker In India In Tabular Form
Rank | Stock Broker | 2018 (in million) | 2019 (in million) | 2020 (in million) | 2021 (in million) | 2022 (in million) | 2023 (in million) | 2024 (estimated) (in million) |
---|---|---|---|---|---|---|---|---|
1 | Zerodha | 1000 | 1250 | 1562.5 | 1953.13 | 2441.41 | 3051.76 | 3814.70 |
2 | Upstox | 800 | 1040 | 1352 | 1757.6 | 2284.88 | 2978.34 | 3871.84 |
3 | ICICI Direct | 500 | 575 | 661.25 | 760.44 | 874.51 | 1003.19 | 1153.66 |
4 | HDFC Securities | 750 | 840 | 940.8 | 1054.55 | 1182.64 | 1326.99 | 1488.05 |
5 | Angel Broking | 300 | 354 | 418.52 | 493.41 | 582.23 | 688.37 | 811.36 |
6 | Sharekhan | 400 | 440 | 484 | 532.4 | 585.64 | 644.21 | 708.63 |
7 | Kotak Securities | 600 | 684 | 780.96 | 891.1 | 1025.77 | 1179.64 | 1357.59 |
8 | 5paisa | 200 | 270 | 364.5 | 492.15 | 664.03 | 897.06 | 1213.00 |
9 | Motilal Oswal | 700 | 840 | 1008 | 1209.6 | 1451.52 | 1741.82 | 2089.18 |
10 | Axis Direct | 1000 | 1080 | 1166.4 | 1260.91 | 1363.02 | 1471.67 | 1595.50 |
11 | Edelweiss | 450 | 495 | 544.5 | 598.95 | 658.85 | 724.73 | 797.21 |
12 | SBI Securities | 300 | 315 | 331.5 | 348.08 | 365.49 | 383.76 | 403.95 |
13 | IIFL | 500 | 550 | 605 | 665.5 | 732.05 | 805.26 | 885.79 |
14 | Karvy Stock Broking | 250 | 275 | 302.5 | 332.75 | 366.03 | 402.63 | 442.89 |
15 | Anand Rathi | 150 | 160 | 172 | 185.2 | 199.94 | 217.13 | 237.85 |
16 | Geojit Financial | 200 | 210 | 220.5 | 231.53 | 243.1 | 255.26 | 268.03 |
17 | Ventura Securities | 100 | 110 | 121 | 133.1 | 146.41 | 161.05 | 177.15 |
18 | Axis Direct | 180 | 190 | 199 | 208.95 | 218.39 | 228.31 | 239.73 |
19 | Religare Broking | 120 | 132 | 145.2 | 159.72 | 175.69 | 193.26 | 212.59 |
20 | Nirmal Bang | 90 | 99 | 108.9 | 119.79 | 131.77 | 144.95 | 159.44 |
Understanding Stock Brokers in India
India’s stock market is one of the busiest globally, with millions of transactions daily. Amongst the many brokers, some stand out for their quality services, advanced technology, and customer care.
Which To Choose From The Top 10 Stock Brokers in India?
Rank | Stock Broker | Focus | Advantages |
---|---|---|---|
1 | Zerodha | Low Costs | Low fees, user-friendly platform |
2 | Upstox | Easy Trading | Simple to use, competitive pricing |
3 | ICICI Direct | Full Services | Integrated banking and trading, wide reach |
4 | HDFC Securities | Trusted | Backed by HDFC Bank, many investment options |
5 | Angel Broking | Varied Choices | Options for all types of investors, wide presence |
6 | Sharekhan | Experienced | Long-standing, detailed research |
7 | Kotak Securities | Customer Focus | Customer-centric, innovative products |
8 | 5paisa | Mobile Trading | Mobile app, easy to use, low costs |
9 | Motilal Oswal | Research-Driven | Strong research, personalized advice |
10 | Axis Direct | Tech-Focused | Technology-driven, user-friendly platform |
Who Should Choose Which Broker?
- Cost-Conscious Traders: Zerodha or Upstox for low fees.
- Comprehensive Services: ICICI Direct, HDFC Securities, or Angel Broking for many services.
- Mobile Traders: 5paisa for a user-friendly app and low costs.
- Research-Oriented Investors: Motilal Oswal or Sharekhan for detailed research.
- Technology Enthusiasts: Axis Direct for its tech-driven approach.
Conclusion
Whether you’re a seasoned trader or a first-time investor, these stockbrokers offer diverse features to suit your needs. Keep an eye on the latest updates and explore the best options to grow your wealth!
Create Your Demat Account with GRM Bulls for all your financial services and assistance needs. If you want to learn trading, visit GRM IIT.