In the dynamic world of finance, understanding the highest stock prices in India is not just about numbers—it’s about deciphering market trends, investor sentiment, and economic health. Whether you’re an avid investor or simply curious about the top players in India’s stock market, knowing which stocks have soared to the highest peaks can provide valuable insights and opportunities. Let’s delve into why this information is crucial and explore some of the leading stocks that have reached remarkable heights.
Symbol | Price | Change % | Volume | Rel Volume | Market cap | P/E | EPS dilTTM | EPS dil growthTTM YoY | Div yield %TTM | Sector | Analyst Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
129878.00 INR | +0.32% | 9.07 K | 1.17 | 549.078 B INR | 26.47 | 4907.24 INR | +170.66% | 0.14% | Consumer Durables | Strong sell | |
66000.00 INR | +5.60% | 70 | 1.23 | 19.21 B INR | 16.33 | 4042.47 INR | +37.02% | 0.52% | Distribution Services | — | |
KKAYCEEIKAYCEE INDUSTRIES LTD.D | 63077.40 INR | +2.00% | 83 | 2.79 | 3.925 B INR | 89.07 | 708.15 INR | +28.62% | 0.10% | Producer Manufacturing | — |
56600.00 INR | −0.20% | 2.773 K | 0.25 | 500.151 B INR | 99.80 | 567.11 INR | +14.48% | 0.17% | Electronic Technology | Neutral | |
39123.20 INR | +0.06% | 12.282 K | 0.54 | 436.973 B INR | 76.67 | 510.31 INR | −0.36% | 0.94% | Consumer Non-Durables | Neutral | |
37746.00 INR | +2.56% | 4.678 K | 0.60 | 414.818 B INR | 72.88 | 517.90 INR | +29.35% | 0.27% | Producer Manufacturing | Strong buy | |
35376.60 INR | +10.00% | 70 | 0.25 | 4.824 B INR | 9.21 | 3840.06 INR | +1069.66% | 0.05% | Finance | — | |
34070.80 INR | −0.04% | 22.561 K | 0.36 | 1.004 T INR | 40.34 | 844.68 INR | +74.77% | 1.43% | Producer Manufacturing | Neutral | |
28550.00 INR | +2.44% | 47.159 K | 1.10 | 1.006 T INR | 43.00 | 663.98 INR | +88.53% | 0.38% | Non-Energy Minerals | Buy | |
27628.35 INR | +0.02% | 4.448 K | 0.27 | 587.223 B INR | 48.87 | 565.30 INR | +26.52% | 0.65% | Health Technology | Buy | |
16978.00 INR | −0.26% | 2.778 K | 0.43 | 181.456 B INR | 48.54 | 349.79 INR | −2.69% | 0.58% | Producer Manufacturing | Sell | |
16664.70 INR | +0.31% | 3.201 K | 0.47 | 539.512 B INR | 72.59 | 229.57 INR | +30.86% | 1.23% | Consumer Non-Durables | Neutral | |
16047.30 INR | +3.19% | 16.802 K | 0.09 | 294.885 B INR | 74.89 | 214.29 INR | +27.95% | 0.08% | Producer Manufacturing | Neutral | |
15665.00 INR | +0.39% | 1.371 K | 6.44 | 2.081 B INR | 36.17 | 433.09 INR | +7.61% | 0.00% | Process Industries | — | |
15560.60 INR | +0.45% | 100 | 0.75 | 22.527 B INR | 52.77 | 294.87 INR | +44.04% | 0.71% | Producer Manufacturing | — | |
15471.95 INR | −1.10% | 491 | 0.62 | 31.088 B INR | 75.55 | 204.78 INR | +2.16% | 0.51% | Producer Manufacturing | — | |
15400.00 INR | +19.67% | 24.773 K | 5.14 | 17.2 B INR | 90.71 | 169.78 INR | +62.30% | 0.13% | Producer Manufacturing | — | |
13989.95 INR | +1.80% | 10.266 K | 0.49 | 197.213 B INR | 461.11 | 30.34 INR | +55.80% | 0.00% | Producer Manufacturing | Strong buy | |
13674.40 INR | +3.26% | 6.411 K | 0.97 | 268.257 B INR | 31.41 | 435.38 INR | +35.59% | 0.71% | Producer Manufacturing | — | |
13215.00 INR | +2.35% | 79.831 K | 0.92 | 547.313 B INR | 341.95 | 38.65 INR | +74.43% | 0.03% | Electronic Technology | Buy | |
12444.00 INR | +3.95% | 439.719 K | 0.87 | 716.118 B INR | 201.96 | 61.62 INR | +44.64% | 0.03% | Electronic Technology | Buy | |
12224.25 INR | +1.58% | 820.18 K | 1.08 | 3.784 T INR | 27.78 | 440.07 INR | +61.90% | 0.75% | Consumer Durables | Buy | |
12004.00 INR | +2.88% | 374.531 K | 0.54 | 3.363 T INR | 49.43 | 242.86 INR | +38.35% | 0.33% | Non-Energy Minerals | Buy | |
11954.40 INR | +8.64% | 59.756 K | 2.50 | 159.216 B INR | 39.35 | 303.81 INR | +53.73% | 0.00% | Producer Manufacturing | Buy | |
11674.85 INR | +0.46% | 6.93 K | 0.34 | 48.255 B INR | 50.79 | 229.86 INR | −23.35% | 0.01% | Process Industries | — | |
11556.60 INR | −0.12% | 219 | 0.28 | 91.725 B INR | 63.56 | 181.83 INR | +38.45% | 0.04% | Process Industries | — | |
JJAMSHRIJAMSHRI REALTY LIMITEDD | 11400.00 INR | −2.57% | 37 | 0.66 | 817.431 M INR | — | −486.85 INR | +4.51% | 0.00% | Finance | — |
10610.05 INR | −0.30% | 678 | 0.14 | 27.276 B INR | 65.58 | 161.80 INR | +37.43% | 0.02% | Consumer Non-Durables | — | |
10303.00 INR | +4.26% | 743.014 K | 1.85 | 856.539 B INR | 40.40 | 255.05 INR | +22.42% | 2.43% | Technology Services | Sell | |
10024.05 INR | +0.03% | 65.094 K | 0.64 | 906.416 B INR | 108.51 | 92.38 INR | +10.40% | 0.08% | Process Industries | Buy | |
9577.60 INR | +0.80% | 211.841 K | 0.63 | 2.652 T INR | 35.14 | 272.57 INR | +28.14% | 1.47% | Consumer Durables | Neutral | |
8997.00 INR | +0.35% | 8.81 K | 0.43 | 118.281 B INR | 30.55 | 294.54 INR | +190.40% | 0.11% | Consumer Durables | — | |
8899.00 INR | +2.81% | 458 | 1.07 | 11.253 B INR | 32.10 | 277.25 INR | +54.16% | 0.23% | Consumer Services | — | |
8870.00 INR | −1.05% | 6.985 K | 0.33 | 102.438 B INR | 50.86 | 174.40 INR | +2.06% | 1.90% | Producer Manufacturing | — | |
8804.40 INR | +3.14% | 98.203 K | 1.02 | 949.317 B INR | 13.48 | 652.98 INR | +49.82% | 1.44% | Finance | Strong buy | |
8678.25 INR | −0.06% | 73.524 K | 0.92 | 112.977 B INR | 47.22 | 183.76 INR | +14.13% | 0.58% | Consumer Durables | Buy | |
8501.00 INR | +0.12% | 173.618 K | 0.34 | 1.8 T INR | 123.69 | 68.73 INR | +63.02% | 0.28% | Producer Manufacturing | Neutral | |
8479.85 INR | +0.97% | 224 | 0.13 | 94.875 B INR | 2.46 | 3444.98 INR | +315.01% | 0.30% | Consumer Durables | — | |
8446.20 INR | −0.32% | 36.232 K | 0.38 | 340.089 B INR | 39.35 | 214.62 INR | +28.79% | 0.47% | Electronic Technology | Buy | |
8405.00 INR | +1.27% | 43.901 K | 0.28 | 707.373 B INR | 165.13 | 50.90 INR | +0.85% | 0.05% | Process Industries | Strong buy | |
8126.80 INR | +1.95% | 31.419 K | 2.67 | 189.138 B INR | 64.06 | 126.86 INR | −18.76% | 0.38% | Transportation | Buy | |
7961.70 INR | +1.09% | 785 | 0.93 | 41.648 B INR | 38.33 | 207.72 INR | +15.89% | 1.27% | Producer Manufacturing | — | |
7891.90 INR | +4.92% | 208 | 1.44 | 7.747 B INR | 7.82 | 1008.86 INR | +788.87% | 0.00% | Finance | — | |
7807.65 INR | +1.34% | 242.108 K | 0.46 | 2.743 T INR | 119.09 | 65.56 INR | +52.48% | 0.13% | Producer Manufacturing | Buy | |
7800.00 INR | +4.21% | 62.959 K | 1.56 | 96.007 B INR | 33.35 | 233.89 INR | +83.51% | 0.13% | Health Technology | Strong buy | |
7439.35 INR | +3.47% | 11.924 K | 0.47 | 79.737 B INR | 53.08 | 140.15 INR | −53.07% | 0.00% | Finance | — | |
7373.95 INR | +0.38% | 3.282 K | 0.31 | 49.882 B INR | 40.14 | 183.70 INR | +179.85% | 0.16% | Producer Manufacturing | Strong buy | |
7287.65 INR | +0.59% | 15.805 K | 0.72 | 236.041 B INR | 61.29 | 118.91 INR | +16.88% | 1.31% | Consumer Non-Durables | Strong buy | |
7265.00 INR | +2.24% | 16.704 K | 0.30 | 42.665 B INR | — | −17.58 INR | +59.30% | 0.00% | Non-Energy Minerals | — | |
7247.20 INR | +1.85% | 452.998 K | 0.45 | 4.405 T INR | 30.71 | 235.95 INR | +24.47% | 0.42% | Finance | Buy | |
IIWELINOX WIND ENERGY LTD | 7125.50 INR | +5.00% | 5.961 K | 0.89 | 81.883 B INR | — | −42.67 INR | +86.98% | 0.00% | Utilities | — |
7063.50 INR | +0.89% | 72.67 K | 0.57 | 436.057 B INR | 55.53 | 127.19 INR | +4.89% | 0.87% | Technology Services | Sell | |
6941.30 INR | +2.29% | 176.971 K | 0.60 | 877.968 B INR | 156.27 | 44.42 INR | — | 0.28% | Technology Services | Buy | |
6777.85 INR | +0.98% | 52.341 K | 0.75 | 303.236 B INR | 41.14 | 164.77 INR | −2.33% | 2.00% | Process Industries | Buy | |
6744.00 INR | +0.07% | 356.462 K | 0.27 | 1.012 T INR | 56.90 | 118.52 INR | +39.99% | 0.30% | Producer Manufacturing | Buy | |
6679.85 INR | +3.17% | 48.875 K | 0.89 | 327.764 B INR | 87.79 | 76.09 INR | +52.83% | 0.74% | Finance | — | |
LLAKSHMIMILLAKSHMI MILLS COMPANY LTD.D | 6620.00 INR | +12.36% | 5.128 K | 8.48 | 4.1 B INR | — | −198.30 INR | −175.20% | 0.15% | Process Industries | — |
6590.30 INR | +1.71% | 51.072 K | 0.92 | 190.696 B INR | 60.20 | 109.47 INR | −37.13% | 0.39% | Process Industries | Neutral | |
6580.00 INR | −0.08% | 739 | 0.87 | 11.036 B INR | 22.30 | 295.12 INR | +10.60% | 0.91% | Finance | — | |
6539.10 INR | +0.60% | 8.443 K | 0.41 | 149.55 B INR | 27.43 | 238.42 INR | −4.10% | 2.57% | Health Technology | Buy | |
6531.30 INR | +0.99% | 38.549 K | 0.39 | 319.508 B INR | 58.54 | 111.57 INR | +5.15% | 0.62% | Producer Manufacturing | Buy | |
6461.45 INR | +2.59% | 11.335 K | 0.25 | 27.626 B INR | 40.26 | 160.48 INR | +20.61% | 0.00% | Finance | — | |
6374.00 INR | +1.97% | 6.041 K | 0.50 | 156 B INR | 98.66 | 64.60 INR | +162.22% | 0.26% | Health Technology | — | |
6350.00 INR | −0.82% | 370.162 K | 0.52 | 1.066 T INR | 19.01 | 334.03 INR | +23.33% | 0.62% | Health Technology | Neutral | |
6137.60 INR | −0.78% | 271.118 K | 0.75 | 889.38 B INR | 98.21 | 62.49 INR | +9.71% | 0.24% | Health Services | Strong buy | |
6110.90 INR | +0.58% | 1.881 K | 0.13 | 93.222 B INR | 57.71 | 105.89 INR | +20.13% | 1.25% | Producer Manufacturing | — | |
6049.90 INR | +0.80% | 1.778 K | 0.22 | 59.731 B INR | 23.72 | 255.03 INR | +14.27% | 0.18% | Non-Energy Minerals | — | |
5999.90 INR | +0.74% | 73.112 K | 0.45 | 756.54 B INR | 71.25 | 84.21 INR | +23.62% | 0.47% | Producer Manufacturing | Buy | |
5940.10 INR | +1.75% | 954 | 0.33 | 17.993 B INR | 33.68 | 176.36 INR | +0.64% | 0.30% | Process Industries | — | |
5915.00 INR | +16.01% | 2.01 K | 8.95 | 502.538 M INR | 80.05 | 73.90 INR | −68.90% | 0.98% | Process Industries | — | |
5884.00 INR | −1.90% | 5.758 K | 0.52 | 29.618 B INR | 115.03 | 51.15 INR | +96.02% | 0.12% | Non-Energy Minerals | — | |
5800.00 INR | −0.59% | 3.716 K | 0.20 | 56.356 B INR | 36.96 | 156.91 INR | +11.61% | 0.69% | Commercial Services | Buy | |
5797.20 INR | +5.00% | 10.166 K | 1.01 | 42.109 B INR | 48.12 | 120.48 INR | +113.08% | 0.09% | Producer Manufacturing | — | |
5610.00 INR | +0.54% | 742.714 K | 1.15 | 1.116 T INR | 29.99 | 187.04 INR | +33.13% | 1.97% | Consumer Durables | Buy | |
5542.40 INR | +0.02% | 54.503 K | 0.15 | 132.223 B INR | 38.46 | 144.11 INR | +22.58% | 0.20% | Producer Manufacturing | Strong buy | |
5518.75 INR | +1.10% | 394.928 K | 0.78 | 363.35 B INR | 42.62 | 129.48 INR | +15.57% | 1.39% | Technology Services | Neutral | |
5494.80 INR | +0.27% | 426.182 K | 0.53 | 1.948 T INR | 131.38 | 41.82 INR | +234.35% | 0.06% | Retail Trade | Buy | |
5474.65 INR | +1.66% | 842.754 K | 1.49 | 1.596 T INR | 35.44 | 154.48 INR | +5.71% | 1.11% | Commercial Services | Neutral | |
5460.00 INR | −0.28% | 157.711 K | 0.66 | 1.319 T INR | 61.46 | 88.84 INR | −7.83% | 2.35% | Consumer Non-Durables | Buy | |
5316.20 INR | −0.65% | 17.867 K | 0.14 | 637.302 B INR | 92.81 | 57.28 INR | +43.25% | 0.19% | Producer Manufacturing | Neutral | |
5281.45 INR | +0.33% | 926.819 K | 0.20 | 3.52 T INR | 46.35 | 113.96 INR | +30.78% | 0.56% | Electronic Technology | Buy | |
5219.45 INR | +3.63% | 17.351 K | 0.26 | 55.544 B INR | 34.72 | 150.33 INR | −32.32% | 0.30% | Finance | — | |
5162.70 INR | +2.55% | 16.226 K | 0.74 | 102.136 B INR | 43.96 | 117.45 INR | +74.62% | 0.25% | Non-Energy Minerals | Strong buy | |
5136.70 INR | +5.04% | 174.404 K | 3.85 | 150.16 B INR | 38.24 | 134.34 INR | −33.36% | 0.18% | Process Industries | Neutral | |
5100.05 INR | +0.99% | 5.69 K | 0.42 | 83.824 B INR | 39.56 | 128.93 INR | −11.14% | 1.98% | Health Technology | — | |
5097.30 INR | +0.26% | 27.098 K | 0.52 | 220.079 B INR | 39.17 | 130.13 INR | +39.81% | 0.16% | Process Industries | Neutral | |
5023.35 INR | +2.33% | 217.346 K | 1.34 | 519.468 B INR | 40.83 | 123.02 INR | +11.32% | 0.96% | Industrial Services | Sell | |
4988.95 INR | +0.68% | 39.087 K | 0.77 | 175.442 B INR | — | — | — | 0.00% | Finance | Strong buy | |
4960.70 INR | −0.61% | 111.078 K | 0.34 | 596.803 B INR | 33.03 | 150.19 INR | +82.46% | 0.90% | Health Technology | Neutral | |
4941.80 INR | −0.05% | 15.519 K | 0.41 | 77.989 B INR | 30.51 | 162.00 INR | +14.85% | 0.04% | Industrial Services | Strong buy | |
BBBLBHARAT BIJLEE | 4836.35 INR | +3.95% | 47.431 K | 0.86 | 52.618 B INR | 51.00 | 94.82 INR | +28.79% | 0.43% | Producer Manufacturing | — |
4831.80 INR | +2.88% | 39.897 K | 0.96 | 162.725 B INR | 79.18 | 61.02 INR | +15.94% | 0.32% | Producer Manufacturing | Strong buy | |
4702.85 INR | −0.29% | 540.938 K | 0.72 | 3.07 T INR | 120.83 | 38.92 INR | +6.81% | 0.00% | Retail Trade | Neutral | |
4699.10 INR | +0.00% | 23 | 0.21 | 93.98 B INR | 637.69 | 7.37 INR | +78.23% | 0.00% | Finance | — | |
4652.85 INR | −0.43% | 950.876 K | 1.45 | 1.279 T INR | 31.89 | 145.90 INR | +37.15% | 0.79% | Consumer Durables | Neutral | |
4637.20 INR | −1.17% | 30.235 K | 0.27 | 522.46 B INR | 35.58 | 130.31 INR | +8.97% | 0.62% | Finance | Sell | |
4620.10 INR | −2.54% | 157.469 K | 0.77 | 740.707 B INR | 80.29 | 57.54 INR | +0.89% | 0.55% | Producer Manufacturing | Buy | |
4619.00 INR | +2.00% | 11.195 K | 0.23 | 207.212 B INR | 44.52 | 103.75 INR | −23.93% | 0.00% | Health Technology | Buy | |
4599.00 INR | +0.06% | 432.155 K | 1.27 | 1.22 T INR | 76.33 | 60.25 INR | −12.27% | 0.65% | Health Technology | Neutral | |
4590.05 INR | +0.34% | 6.219 K | 0.36 | 144.488 B INR | 65.16 | 70.45 INR | +21.76% | 1.53% | Producer Manufacturing | — |
Importance of Tracking Highest Stock Prices
1. Benchmark for Performance Analysis
Tracking the highest stock prices serves as a benchmark for evaluating the performance of individual stocks and the broader market. It allows investors to gauge how well a stock has performed relative to its historical highs and lows. This analysis helps in assessing potential returns and risks associated with investing in specific companies.
2. Indicator of Market Sentiment
High stock prices often reflect positive market sentiment and investor confidence in a company’s future prospects. Companies with the highest stock prices are generally perceived as leaders in their respective industries, attracting more investor interest and capital.
3. Economic Health Barometer
The highest stock prices also act as a barometer of economic health. They indicate growth sectors, thriving industries, and overall economic prosperity. Monitoring these prices provides insights into which sectors are driving the market and contributing significantly to the country’s economic growth.
4. Investment Decision-Making
For investors, knowledge of the highest stock prices helps in making informed investment decisions. It provides clarity on which stocks have shown strong performance and potential for future growth. This information aids in diversifying portfolios and maximizing investment returns.
Leading Stocks with Highest Prices in India
Let’s take a closer look at some of the leading stocks that have achieved remarkable highs in India’s dynamic stock market:
- Reliance Industries Limited (RIL) – A stalwart in the Indian market, RIL has consistently been among the top stocks with high market capitalization and stock price appreciation.
- Tata Consultancy Services (TCS) – As a leader in the IT services sector, TCS has demonstrated robust growth, reflecting in its high stock prices over the years.
- HDFC Bank – Known for its strong financial performance and market leadership in the banking sector, HDFC Bank’s stock has maintained significant valuation.
- Infosys – Another giant in the IT industry, Infosys has seen its stock price surge due to strong global demand for IT services and digital solutions.
- Hindustan Unilever Limited (HUL) – Leading the consumer goods sector, HUL’s stock price reflects its market dominance and consistent performance.
Conclusion
Understanding the list of highest stock prices in India goes beyond financial metrics—it provides a glimpse into the heartbeat of the economy and investor sentiment. Whether you’re an investor seeking growth opportunities or a market observer gauging economic health, tracking these stocks is essential. By keeping an eye on the leaders in stock price performance, you can stay informed, make informed decisions, and navigate the complexities of the stock market with confidence.
For those looking to explore investment opportunities or delve deeper into the world of finance, understanding the significance of high stock prices in India is a valuable starting point. Stay tuned to these trends and let them guide your financial journey towards success.